Guide to Penalty Points/Endorsement offence codes
Penalty Points System
Penalty points can only be added to your licence where allowed by statute. The most common example nowadays is penalty points for speeding, which range from 3 to 6. The general rule is that the penalty points remain active for 3 years. The DVLA approach requires the record of points to be kept on the licence for at least 4 years. After that you can apply to the DVLA to have those points removed.
There are some exceptions to the general rule, the main one being drink driving convictions, which remain active on your licence for 10 years. It is also important to remember that the Court can legitimately look at your entire driving history when punishing you for any road traffic offence no matter how old the conviction is! That is why it is important to always fight any allegation where possible.
Penalty Points UK
Points can only be added to a UK licence or to a licence for a country where there is a reciprocal arrangement. New laws are being introduced to expand this, but at the moment most foreign driving licences cannot have points added to them.
Totting
Traditionally this was a system whereby consistently bad drivers would end up disqualified from driving. Should you accumulate 12 penalty points or more on your licence over any 3 year period then you can be disqualified from driving (usually for 6 months). People falling into this category are generally known as “totters”. The ban is not mandatory, so it is possible to argue you should not be disqualified despite having 12 or more points. It can also sometimes be better to accept a short ban for an offence than have the points and be disqualified under the totting-up procedure. This can be a risky strategy and we do not recommend you try it without proper legal advice.
The Guide
The following is a guide to the main motoring offence codes and number of motoring offence penalty points a court may impose for offences, but does not reflect the fact that some offences may incur a disqualification.
Code | Offence | Penalty points |
---|---|---|
AC10 | Failing to stop after an accident | 5-10 |
AC20 | Failing to give particulars or to report an accident within 24 hours | 5-10 |
BA10 | Driving whilst disqualified by order of court | 6 |
BA30 | Attempting to drive while disqualified by order of court | 6 |
CD10 | Driving without due care and attention | 3-9 |
CD20 | Driving without reasonable consideration for other road users | 3-9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3-9 |
CD40 | Causing death through careless driving when unfit through drink | 3-11 |
CD50 | Causing death by careless driving when unfit through drugs | 3-11 |
CD60 | Causing death by careless driving with alcohol level above the limit | 3-11 |
CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3-11 |
CD71 | Causing death by careless driving then failing to supply a specimen for drug analysis | 3-11 |
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
DD40 | Dangerous Driving | 3-11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 |
DD80 | Causing death by dangerous driving | 3-11 |
DR10 | Driving or attempting to drive with alcohol level above limit | 3-11 |
DR20 | Driving or attempting to drive while unfit through drink | 3-11 |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3-11 |
DR31 | Driving or attempting to drive then failing to supply a specimen for drug analysis | 3-11 |
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR61 | Failure to supply a specimen for drug analysis in circumstances other than driving or attempting to drive` | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
DR80 | Driving or attempting to drive when unfit through drugs | 3-11 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
IN10 | Using a vehicle uninsured against third party risks | 6-8 |
LC20 | Driving otherwise than in accordance with a licence | 3-6 |
LC40 | Driving a vehicle having failed to notify a disability | 3-6 |
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS50 | Motor racing on the highway | 3-11 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS90 | Failure to give information as to identity of driver etc (pre-24 September 2007) | 3 |
MS90 | Failure to give information as to identity of driver etc (24 September 2007 onwards) | 6 |
MW10 | Contravention of Special Roads Regulations (excluding speed limits) | 3 |
PC20 | Contravention of Pedestrian Crossing Regulations with moving vehicle | 3 |
PC30 | Contravention of Pedestrian Crossing Regulations with stationary vehicle | 3 |
SP10 | Exceeding goods vehicle speed limits | 3-6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 |
sp30 | Exceeding statutory speed limit on a public road | 3-6 |
SP40 | Exceeding passenger vehicle speed limit | 3-6 |
SP50 | Exceeding speed limit on a motorway | 3-6 |
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with "Stop" sign | 3 |
TS40 | Failing to comply with direction of a constable/warden | 3 |
TS50 | Failing to comply with traffic sign (excluding - stop -signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TT99 | To signify a disqualification under totting-up procedure. If the total of penalty points reaches 12 or more within three years, the driver is liable to be disqualified | |
UT50 | Aggravated taking of a vehicle | 3-11 |
Aiding, abetting, counselling or procuring an offence - Offences as coded, but with the end 0 changed to 2 | ||
Causing or permitting an offence to occur - Offences as coded, but with the end 0 changed to 4 | ||
Inciting an offence - Offences as coded, but with the end 0 changed to 6 |