<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MOT Test frequency remains the same</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/02/mot-test-frequency-remains-the-same/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/02/mot-test-frequency-remains-the-same/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1634</guid>
		<description><![CDATA[Transport Secretary, Justine Greening, has unveiled measures to improve the MOT testing standards In a recent review of MOT testing and frequency it was decided to leave the current annual MOT test as is but as a result of the views and opinions consulted on, it is clear that there needs to be tighter control [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Secretary, Justine Greening, has unveiled measures to improve the MOT testing standards<span id="more-1634"></span></p>
<p>In a recent review of MOT testing and frequency it was decided to leave the current annual MOT test as is but as a result of the views and opinions consulted on, it is clear that there needs to be tighter control on MOT test standards and quality.</p>
<p>Data from VOSA highlighted that more than 25% of vehicles tested in 2010-2011 had defects that were missed or incorrectly assessed by the MOT test centres and 1 in 8 vehicles were being incorrectly assessed. In particular, several initiatives have been put forward:</p>
<p>1. Release data from VOSA on MOT centre performance data</p>
<p>2. Gain insight from motorists of MOT test centre service levels, in a style similar to online review sites</p>
<p>3. Expand current industry standards to include the MOT test</p>
<p>4. Encourage motorists to look out for mileage on MOT certificates</p>
<p>5. Introduction of &#8216;under cover&#8217; motorists to improve performance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/02/mot-test-frequency-remains-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devolution in transport funding</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/02/devolution-in-transport-funding/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/02/devolution-in-transport-funding/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1632</guid>
		<description><![CDATA[Proposals could see decision making on local transport schemes handed to local transport bodies The proposals, currently under consultation, could see funding on local transport improvement schemes from new roads, pedestrian routes and railways being decided and funded by local authorities, freeing them from central Government control. In return for devolution, the Government would need [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals could see decision making on local transport schemes handed to local transport bodies<span id="more-1632"></span></p>
<p>The proposals, currently under consultation, could see funding on local transport improvement schemes from new roads, pedestrian routes and railways being decided and funded by local authorities, freeing them from central Government control.</p>
<p>In return for devolution, the Government would need evidence of real value for money and accountability in the decision making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/02/devolution-in-transport-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Police numbers dropping</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Traffic Police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1629</guid>
		<description><![CDATA[The number of traffic Police has dropped six times more than general Police reductions Road safety charity Brake has revealed that from 2007 to 2011, the number of traffic police officers has reduced by 11.6% compared to 1.8% for general police officer reductions. The figures were taken from 43 Police forces.]]></description>
			<content:encoded><![CDATA[<p>The number of traffic Police has dropped six times more than general Police reductions<span id="more-1629"></span></p>
<p>Road safety charity Brake has revealed that from 2007 to 2011, the number of traffic police officers has reduced by 11.6% compared to 1.8% for general police officer reductions. The figures were taken from 43 Police forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for rural roads in driving test</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/calls-for-rural-roads-in-driving-test/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/calls-for-rural-roads-in-driving-test/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving test]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1627</guid>
		<description><![CDATA[The IAM has renewed its calls to the Government to include rural A-roads in the test Research by the IAM concludes that 82% of rural fatal accidents occur on single carriageway roads compared to 18% on motorways and dual-carriageways. Young drivers are most at risk where the test doesn&#8217;t include skills such as high speed [...]]]></description>
			<content:encoded><![CDATA[<p>The IAM has renewed its calls to the Government to include rural A-roads in the test<span id="more-1627"></span></p>
<p>Research by the IAM concludes that 82% of rural fatal accidents occur on single carriageway roads compared to 18% on motorways and dual-carriageways.</p>
<p>Young drivers are most at risk where the test doesn&#8217;t include skills such as high speed corners, inclement weather and overtaking manoeuvres on single carriageway A-roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/calls-for-rural-roads-in-driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving theory test questions to change</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/driving-theory-test-questions-to-change/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/driving-theory-test-questions-to-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1624</guid>
		<description><![CDATA[The questions used in the theory driving theory test are to change The move, which is hoped will mean learner drivers get a better understanding of driving theory, means that the once published questions will no longer be published and learners will have to rely on gaining a fuller knowledge of theory rather than relying [...]]]></description>
			<content:encoded><![CDATA[<p>The questions used in the theory driving theory test are to change<span id="more-1624"></span></p>
<p>The move, which is hoped will mean learner drivers get a better understanding of driving theory, means that the once published questions will no longer be published and learners will have to rely on gaining a fuller knowledge of theory rather than relying on learning which answer is correct for each question.</p>
<p>In addition the new theory test books have new exercises and revision support with new sections for motorcyclists and a free e-book for car drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/driving-theory-test-questions-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic traffic congestion could be 33% higher</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/olympic-traffic-congestion-could-be-33-higher/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/olympic-traffic-congestion-could-be-33-higher/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1620</guid>
		<description><![CDATA[A leading supplier of traffic information services predicts that the Olympic Games could increase congestion in London by 33% The report, based on existing traffic models, shows that core London routes will slow to an average speed of 12mph during July and August. The opening ceremony of the event even clashes with the busiest holiday [...]]]></description>
			<content:encoded><![CDATA[<p>A leading supplier of traffic information services predicts that the Olympic Games could increase congestion in London by 33%<span id="more-1620"></span></p>
<p>The report, based on existing traffic models, shows that core London routes will slow to an average speed of 12mph during July and August. The opening ceremony of the event even clashes with the busiest holiday getaway day of the year, July 27th, when traffic levels are already 30% higher.</p>
<p>In addition the first event after the ceremony is the Men&#8217;s Road Cycling Race which is scheduled to close roads in South West London and Surrey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/olympic-traffic-congestion-could-be-33-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for riders using the bus lane</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/advice-for-riders-using-the-bus-lane/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/advice-for-riders-using-the-bus-lane/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus lane]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1618</guid>
		<description><![CDATA[The IAM have released safety advice to motorcyclists and cyclists wishing to use bus lanes in London Transport for London&#8217;s decision to two-wheeled road users to use bus lanes in London also brings with it some element of risk warns the IAM. They have released some tips for riders when using bus lanes Motorcyclists: Always [...]]]></description>
			<content:encoded><![CDATA[<p>The IAM have released safety advice to motorcyclists and cyclists wishing to use bus lanes in London<span id="more-1618"></span></p>
<p>Transport for London&#8217;s decision to two-wheeled road users to use bus lanes in London also brings with it some element of risk warns the IAM.</p>
<p>They have released some tips for riders when using bus lanes</p>
<h2>Motorcyclists:</h2>
<p>Always assume that other road users may not have seen you</p>
<p>When travelling in a straight line position yourself where you easily seen – don’t sit out next to the traffic beside you, or hug the kerb. You get lost to sight</p>
<p>Be seen. Big blocks of bright colour are better than broken up or patterned clothing, which effectively camouflages you. And always make sure you have your headlight on</p>
<p>Give other lane users time to realise you are there. Give cyclists space and time to avoid startling them</p>
<p>Don’t use the extra space in the bus lane to unnecessarily increase your speed</p>
<p>Be careful of traffic crossing the bus lane at junctions – both from side roads, and out of the queue on your right. They aren’t looking for you – they’re looking for a big bus</p>
<p>Look well ahead to avoid needing to make sudden changes in direction for potholes etc – bus lanes tend to have uneven surfaces</p>
<h2>Cyclists:</h2>
<p>Always assume that other road users may not have seen you</p>
<p>Claim the lane. Ride in the middle of the lane, moving to allow others past as needed, but never ‘hug’ the kerb</p>
<p>Make eye contact with drivers emerging from junctions, particularly if they are turning right</p>
<p>Be seen. Check your lights, and wear high visibility clothes. Put your front light on.</p>
<p>Be aware of the other people who can use the bus lane. Don’t let them force you into things that are unsafe – but do try to make their lives easy as well by letting them past where it’s sensible</p>
<p>Don’t position yourself on the left of lorries and buses at junctions or undertake them on the left. The bus or lorry driver can’t see you, and if they turn left will cut across your path. They also have a different turning circle to a car – you risk getting trapped between the vehicle and roadside barriers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/advice-for-riders-using-the-bus-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash claims biggest cause of higher insurance premiums</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/whiplash-claims-biggest-cause-of-higher-insurance-premiums/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/whiplash-claims-biggest-cause-of-higher-insurance-premiums/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Transport Select Committee]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1615</guid>
		<description><![CDATA[The Transport Select Committee comments on the rising costs of motor insurance, the causes and possible solutions The committee warns that the spiralling costs of motor insurance premiums are due to market dysfunction and the increase in claims for whiplash injury. The report went on to blame the whole industry of encouraging motorists to put [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport Select Committee comments on the rising costs of motor insurance, the causes and possible solutions<span id="more-1615"></span></p>
<p>The committee warns that the spiralling costs of motor insurance premiums are due to market dysfunction and the increase in claims for whiplash injury.</p>
<p>The report went on to blame the whole industry of encouraging motorists to put forward claims and an increase in whiplash claims which are costly for insurers&#8217; to challenge.</p>
<p>A revised threshold for whiplash cases should be brought in and if there is no significant decrease in whiplash claims then legislation to make it harder to claim for this type of injury. It also called the process of referral fees and the selling of people&#8217;s data as a &#8220;merry-go-round&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/whiplash-claims-biggest-cause-of-higher-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding ticket conmen jailed</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1611</guid>
		<description><![CDATA[Two Manchester men have been jailed for masterminding a nationwide scam helping motorists get off motoring offences The two men, both in their forties, used false addresses to help more than 700 motorists avoid conviction on a range of motoring offences. Suspicions were raised within the 26 Police forces involved after the addresses became more [...]]]></description>
			<content:encoded><![CDATA[<p>Two Manchester men have been jailed for masterminding a nationwide scam helping motorists get off motoring offences<span id="more-1611"></span></p>
<p>The two men, both in their forties, used false addresses to help more than 700 motorists avoid conviction on a range of motoring offences. Suspicions were raised within the 26 Police forces involved after the addresses became more prominent.</p>
<p>250 of the motorists involved in the scam have been convicted and received custodial sentences for their driving offences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic motorcycle collection under the hammer</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/historic-motorcycle-collection-under-the-hammer/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/historic-motorcycle-collection-under-the-hammer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Vincent Black Shadow]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1605</guid>
		<description><![CDATA[A collection of nearly 50 rare and historic motorcycles will be going to auction The collection, from the Du Pont family in America, includes a 1903 Indian Camelback in its original, un-restored condition which is expected to fetch £50,000. The collection also has some British models including a 1951 Vincent Black Shadow with only 3,000-odd [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of nearly 50 rare and historic motorcycles will be going to auction<span id="more-1605"></span></p>
<p>The collection, from the Du Pont family in America, includes a 1903 Indian Camelback in its original, un-restored condition which is expected to fetch £50,000.</p>
<p><img class="size-full wp-image-1609 aligncenter" title="indian_camelback" src="http://www.motordefenceteam.co.uk/blog/wp-content/uploads/indian_camelback.jpg" alt="" width="400" height="225" /></p>
<p>The collection also has some British models including a 1951 Vincent Black Shadow with only 3,000-odd miles from new. The auction is in Las Vegas on the 12 January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/historic-motorcycle-collection-under-the-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

